Shenzhen manufacturer solar panel kit 3kva 5KVA 8KW good quality solar panel system for home use
Features
1. Big LCD display
2. Over load protection
3. Short circuit protection
4. Over temperature protection
5. Microprocessor Control Guarantees High Reliability
6. With Intelligent Big AC Charger
7. 4 Step Progressive Charging
8. User Select 4 Types Battery
9. User Setting Battery Charge Current
10.Automatically And Swiftly Line To Battery Switchover
11.High Efficiency Using Line-interactive Circuit Technology
12.Easy To Install&Easy To Use
TECHNICAL PARAMETER | |||||
Model | SUNSEE-1K | SUNSEE-2K | SUNSEE-3K | SUNSEE-4K | SUNSEE-5K |
The rated power | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
INPUT | |||||
Voltage | 230 VAC | ||||
Selectable Voltage Range | 170-280VAC (For Personal Computers), 90-280VAC (For Home Appliances) | ||||
Frequnecy Range | 50Hz/60Hz (Auto sensing) | ||||
OUTPUT | |||||
AC Voltage Regulation (Batt. Model) | 230VAC ± 5% | ||||
Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
Efficiency(Peak) | 90% | 93% | |||
Transfer Time | 10ms (For Personal Computers), 20ms (For Home Appliances) | ||||
Wave form | Pure sine wave | ||||
BATTERY | |||||
Battery voltage | 12VDC | 24VDC | 48VDC | ||
Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | ||
Overcharge Protection | 16VDC | 32VDC | 60VDC | ||
MPPT SOLAR CHARGER & AC CHARGER | |||||
Maximum PV Array Power | 420W | 1800W | 4800W | ||
MPPT Range Operation Vol | 15-33VDC | 18-145VDC | 36-145VDC | ||
Maximum PV Array Open Circuit Vol. | 50VDC | 145VDC | 145VDC | ||
Standby Power Consumption | 15W | 28W | 56W | ||
Maxmum Solar Charge Current(standard) | MPPT 30A | MPPT 60A | MPPT 80A | ||
Maxmum Solar Charge Current(Optional) | PWM 50A | MPPT30A or PWM 80A | MPPT 40A or PWM 80A | ||
Maxmum AC Charge Current | 10A or 20A | 60A | 60A | ||
Maxmum Charge Current | 50A | 120A | 140A | ||
Maxmum Efficiency | 98% | ||||
BEST PANEL CONFIGUTATION | |||||
Max. generated from solar charger | 30Amp, 420W | 60Amp, 1800W | 80Amp, 4800W | ||
Best Panel configuration | 200Wp*2pcs (420Wp) | 250Wp*6pcs *30V(1500Wp) 6pcs in parallel connection | 250Wp*18pcs *30V(4500Wp) 9 strings, and 2pcs in each string in series connection | ||
PHYSICAL | |||||
Dimension, D*W*H(mm) | 128*272*355 | 543*394*204mm | 549*394*224mm | ||
Net Weight (kgs) | 7.5 | 8.4kg | 10.81kg | ||
OPERATING ENVIRONMENT | |||||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | ||||
Operation Temperature | 0℃-50℃ |
Q1: How to choose a right solar panel system?
A1: The inveter power decided by the total load capacity, the solar panel and battery capacity decided by the load working time.
Q2: How much power can provide by the solar panel system?
A2:Depend on the solar panel installation, the sunshine hour, and the solar panel power and quality.
Q3: Long long time the system powered?
A3: Depend on the load capacity and battery capacity, solar panel.
Q4: What is the warranty of solar power system?
A4: For off grid solar system is one year.
Q5: How long time for production?
A5: About 25-30days for system.