Features
Models | HF2430U60 | |||
AC mode | ||||
Rated input voltage | 110/120Vac | |||
Input voltage range | (90Vac~140Vac) ±2% | |||
Frequency | 50Hz/ 60Hz (Auto detection) | |||
Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz)/57±0.3Hz ~ 65±0.3Hz (60Hz); | |||
Overload/short circuit protection | Circuit breaker | |||
Efficiency | >95% | |||
Conversion time (bypass and inverter) | 10ms (typical) | |||
AC reverse protection | Available | |||
Maximum bypass overload current | 40A | |||
Inverter mode | ||||
Output voltage waveform | Pure sine wave | |||
Rated output power (VA) | 3000 | |||
Rated output power (W) | 3000 | |||
Power factor | 1 | |||
Rated output voltage (Vac) | 120Vac | |||
Output voltage error | ±5% | |||
Output frequency range (Hz) | 50Hz ± 0.3Hz/60Hz ± 0.3Hz | |||
Efficiency | >92% | |||
Overload protection | (102% < load <110%) ±10%: report error and turn off the output after 5 minutes;(110% < load < 125%) ± 10%: report error and turn off the output after 10 seconds;(Load >150% ±10%): report error and turn off the output after 5 seconds; | |||
Peak power | 4500 | |||
Loaded motor capability | 2HP | |||
Output short circuit protection | Circuit breaker | |||
Bypass breaker specifications | 40A | |||
Rated battery input voltage | 24V (Minimum starting voltage 22V) | |||
Battery voltage range | Undervoltage alarm/shutdown voltage/overvoltage alarm /overvoltage recovery... settable on LCD screen) | |||
Power saving mode AC charging |
Load ≤25W | |||
Battery type | Lead acid or lithium battery | |||
Maximum charge current | 60A | |||
Charge current error | ± 5Adc | |||
Charge voltage range | 18 –33Vdc | |||
Short circuit protection | Circuit breaker and blown fuse | |||
Circuit breaker specifications | 40A | |||
Overcharge protection | Alarm and turn off charging after 1 minute | |||
PV charging | ||||
Maximum PV open circuit voltage | 100Vdc | |||
PV operating voltage range | 30-100Vdc | |||
MPPT voltage range | 30-95Vdc | |||
Battery voltage range | 18-33Vdc | |||
Maximum output power | 1600W | |||
PV charging current range (can be set) | 0-60A | |||
Charging short circuit protection | Blown fuse | |||
Wiring protection Certified specifications |
Reverse polarity protection | |||
Certification |
CE(IEC/EN62109-1,-2),ROHS2.0
|
|||
EMC certification level |
EN61000
|
|||
Operating temperature range | -15°C to 55°C | |||
Storage temperature range | -25°C ~ 60°C | |||
Humidity range | 5% to 95% (Conformal coating protection) | |||
Noise | ≤60dB | |||
Heat dissipation | Forced air cooling, variable speed of fan | |||
Communication interface |
USB/RS485(WiFi/GPRS)/Dry node control
|
|||
Size (L*W*D) |
378mm*280mm*103mm
|
|||
Weight (kg) | 6.2 |
Contact Information
|
Mobile Phone : 0086-18774525735 |
Skype : 0086-18774525735 |
|
Address : Building B,Jianyu 2nd Industrial, Nanchang Park,Gushu,Xixiang,Baoan,Shenzhen,China |
|
Zip : 518100 |